Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 54 | 19432 | Ben Putt | Non-Member | 21 / 432.91 | 20.61 | 18.14 |
2 | 5 | 70 | 4295 | Martyn Peachey | Member | 21 / 438.08 | 20.86 | 18.96 |
3 | 3 | 13 | 13499 | Mikey Mansell | Member | 19 / 422.88 | 22.25 | 20.01 |
4 | 4 | 12 | 9088 | Michael Mansell | Member | 19 / 429.78 | 22.62 | 19.67 |
5 | 2 | 37 | 8821 | Edward Townend | Member | 19 / 437.76 | 23.04 | 19.96 |
6 | 7 | 125 | 27415 | Vaidas Mozeris | Non-Member | 13 / 427.22 | 32.86 | 28.00 |
7 | 6 | 43 | 15383 | Ben Billics | Member | 11 / 428.62 | 38.96 | 28.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 35.43 | 39.05 | 49.89 | 42.64 | 40.19 | 76.91 | 55.31 |
2 | 25.24 | 21.02 | 21.74 | 20.63 | 20.14 | 43.22 | 28.78 |
3 | 19.28 | 21.39 | 20.82 | 20.53 | 20.30 | 30.22 | 30.75 |
4 | 18.73 | 20.20 | 20.33 | 21.88 | 19.35 | 30.60 | 29.61 |
5 | 18.14 | 20.51 | 20.25 | 19.77 | 18.96 | 31.24 | 37.70 |
6 | 18.82 | 21.36 | 20.05 | 29.19 | 19.71 | 36.44 | 29.10 |
7 | 29.10 | 29.49 | 21.57 | 20.72 | 20.76 | 30.88 | 30.01 |
8 | 19.08 | 27.64 | 20.01 | 19.84 | 19.18 | 28.30 | 32.67 |
9 | 19.84 | 20.57 | 21.85 | 27.24 | 19.62 | 39.56 | 28.00 |
10 | 19.02 | 21.03 | 20.52 | 21.53 | 20.08 | 38.60 | 30.19 |
11 | 19.39 | 26.07 | 20.84 | 20.51 | 19.66 | 42.65 | 32.47 |
12 | 19.30 | 21.47 | 20.16 | 24.92 | 20.86 | 34.33 | |
13 | 18.69 | 20.25 | 20.51 | 20.29 | 19.69 | 28.30 | |
14 | 19.30 | 19.96 | 20.34 | 19.89 | 19.73 | ||
15 | 18.61 | 20.07 | 20.68 | 20.03 | 19.21 | ||
16 | 18.81 | 20.88 | 21.30 | 20.24 | 19.07 | ||
17 | 20.60 | 21.97 | 20.27 | 20.53 | 19.21 | ||
18 | 18.65 | 23.12 | 21.28 | 19.67 | 19.93 | ||
19 | 18.71 | 21.71 | 20.47 | 19.73 | 19.59 | ||
20 | 19.56 | 21.08 | |||||
21 | 18.61 | 21.76 | |||||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 101 | 29567 | Ivan Sylvester | Member | 43 / 1211.85 | 28.18 | 24.98 |
2 | 4 | 14 | 3515 | Chris Newton | Member | 39 / 1226.64 | 31.45 | 27.72 |
3 | 5 | 102 | 27391 | Mike Wassell | Member | 27 / 1203.50 | 44.57 | 27.41 |
4 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 11 / 275.65 | 25.05 | 23.99 |
5 | 3 | 124 | 0 | John Aldred | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.98 | 26.44 | 30.54 | 36.80 | |
2 | 34.63 | 26.41 | 30.06 | 39.92 | |
3 | 26.87 | 25.43 | 28.94 | 46.22 | |
4 | 26.59 | 25.57 | 37.33 | 38.56 | |
5 | 26.27 | 24.88 | 30.13 | 30.15 | |
6 | 29.80 | 24.47 | 27.87 | 34.57 | |
7 | 26.38 | 25.12 | 29.97 | 45.17 | |
8 | 26.10 | 23.99 | 35.92 | 28.27 | |
9 | 26.32 | 24.79 | 29.29 | 53.15 | |
10 | 26.55 | 24.11 | 29.78 | 29.75 | |
11 | 45.58 | 24.44 | 27.72 | 36.82 | |
12 | 35.30 | 27.76 | 44.90 | ||
13 | 32.67 | 35.54 | 29.80 | ||
14 | 27.85 | 30.86 | 34.95 | ||
15 | 26.46 | 28.98 | 47.53 | ||
16 | 26.19 | 29.35 | 48.82 | ||
17 | 32.50 | 31.34 | 32.81 | ||
18 | 26.66 | 29.28 | 27.41 | ||
19 | 26.35 | 28.28 | 68.12 | ||
20 | 26.32 | 32.48 | 33.94 | ||
21 | 31.98 | 36.49 | 29.33 | ||
22 | 32.88 | 30.60 | 33.82 | ||
23 | 26.43 | 32.04 | 217.74 | ||
24 | 26.99 | 29.20 | 28.21 | ||
25 | 26.29 | 31.71 | 29.01 | ||
26 | 26.48 | 27.97 | 47.18 | ||
27 | 27.08 | 28.03 | 30.55 | ||
28 | 26.30 | 35.81 | |||
29 | 25.41 | 29.21 | |||
30 | 25.41 | 33.81 | |||
31 | 26.30 | 29.34 | |||
32 | 26.99 | 29.48 | |||
33 | 26.24 | 39.71 | |||
34 | 25.85 | 39.15 | |||
35 | 25.34 | 32.33 | |||
36 | 36.26 | 32.28 | |||
37 | 26.82 | 29.03 | |||
38 | 32.63 | 38.19 | |||
39 | 25.67 | 30.84 | |||
40 | 25.50 | ||||
41 | 25.51 | ||||
42 | 27.01 | ||||
43 | 26.11 | ||||
44 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 53 / 1203.90 | 22.71 | 22.14 |
2 | 5 | 82 | 8680 | Jim Griffith | Non-Member | 49 / 1204.97 | 24.59 | 22.80 |
3 | 3 | 2 | 8650 | Kevin Gosling | Member | 48 / 1221.68 | 25.45 | 24.31 |
4 | 4 | 5 | 7484 | Martin Boul | Member | 46 / 1224.65 | 26.62 | 24.26 |
5 | 2 | 1 | 907 | Trevor Kersey | Member | 36 / 1211.52 | 33.65 | 23.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.28 | 23.82 | 25.23 | 27.33 | 27.76 |
2 | 23.84 | 26.54 | 25.71 | 26.41 | 26.96 |
3 | 23.60 | 27.18 | 25.42 | 26.81 | 25.23 |
4 | 23.60 | 24.63 | 24.92 | 26.20 | 24.09 |
5 | 22.84 | 24.61 | 24.78 | 25.94 | 26.43 |
6 | 22.97 | 25.64 | 24.46 | 25.49 | 28.23 |
7 | 22.91 | 24.30 | 24.37 | 26.95 | 27.53 |
8 | 22.44 | 24.90 | 25.04 | 28.64 | 24.92 |
9 | 22.62 | 26.97 | 25.41 | 28.13 | 24.37 |
10 | 22.33 | 26.63 | 25.48 | 26.13 | 23.11 |
11 | 22.62 | 24.95 | 26.14 | 26.11 | 23.92 |
12 | 22.61 | 25.70 | 24.88 | 26.47 | 31.02 |
13 | 22.56 | 25.74 | 24.93 | 25.40 | 23.31 |
14 | 22.37 | 25.92 | 25.34 | 25.42 | 24.11 |
15 | 22.60 | 27.39 | 25.87 | 26.77 | 24.90 |
16 | 22.47 | 30.31 | 26.21 | 25.38 | 25.96 |
17 | 22.27 | 198.48 | 25.00 | 25.37 | 24.61 |
18 | 22.54 | 25.61 | 25.70 | 29.85 | 23.71 |
19 | 22.14 | 25.21 | 25.78 | 25.70 | 24.07 |
20 | 22.39 | 26.89 | 24.78 | 25.80 | 23.59 |
21 | 22.80 | 52.99 | 25.35 | 26.06 | 23.71 |
22 | 22.30 | 24.75 | 26.12 | 27.35 | 24.05 |
23 | 22.28 | 44.35 | 25.72 | 25.69 | 24.19 |
24 | 22.16 | 25.15 | 24.55 | 27.05 | 24.04 |
25 | 22.68 | 47.12 | 28.59 | 25.83 | 23.33 |
26 | 22.80 | 27.68 | 24.94 | 25.65 | 23.34 |
27 | 22.68 | 23.95 | 25.13 | 24.26 | 24.24 |
28 | 23.70 | 23.89 | 24.31 | 25.41 | 24.16 |
29 | 23.00 | 51.22 | 25.89 | 25.49 | 23.64 |
30 | 23.84 | 51.13 | 25.03 | 30.27 | 23.08 |
31 | 22.39 | 24.92 | 25.57 | 28.48 | 24.96 |
32 | 22.63 | 24.28 | 24.52 | 29.41 | 26.12 |
33 | 22.97 | 25.55 | 25.27 | 27.26 | 23.36 |
34 | 22.59 | 23.61 | 25.33 | 26.52 | 23.66 |
35 | 22.39 | 24.92 | 25.46 | 25.46 | 23.50 |
36 | 22.27 | 24.59 | 27.42 | 27.11 | 23.42 |
37 | 23.22 | 25.92 | 25.30 | 25.14 | |
38 | 22.82 | 25.58 | 26.47 | 24.16 | |
39 | 22.95 | 24.99 | 28.75 | 23.40 | |
40 | 22.41 | 25.77 | 26.62 | 22.80 | |
41 | 22.92 | 25.28 | 26.76 | 23.32 | |
42 | 22.60 | 25.49 | 26.09 | 23.12 | |
43 | 22.95 | 26.43 | 28.09 | 23.30 | |
44 | 22.67 | 25.33 | 27.75 | 26.24 | |
45 | 22.53 | 25.44 | 25.36 | 24.60 | |
46 | 22.84 | 25.60 | 25.86 | 23.77 | |
47 | 22.76 | 25.61 | 24.75 | ||
48 | 22.94 | 25.59 | 25.04 | ||
49 | 22.72 | 24.70 | |||
50 | 22.62 | ||||
51 | 22.70 | ||||
52 | 22.43 | ||||
53 | 22.34 | ||||
54 |
Produced by RC-Timing 2006. www.RC-Timing.com